Testimonials

Testimonial #1

“Express Tunnel Testimonial / EVD-3”

The EVD-3 was originally installed on the end vacuum bay (photo65) and only one customer had access to it. It has now been moved so that 2 vacuum bays have access.(Photo105) It is making even more money with more customer access. The vacuum hose hangers prevented the EVD-3 from being installed at the proper height ; so they were EXTENDED. (Photo101) This unit was installed on a test-trial basis from May 20, 2013 to July 16, 2013. The customer bought the unit July 17. The unit now averages over $5 per day and customer added another unit (Photo106). EVD-3 factory direct price is $2,500. Here are the actual results from the trial:

Device: EE120020369
Device Location Day Access Credit Total
EE120020369 Hi-Performance 07/16/2013   $6.25 $6.25
EE120020369 Hi-Performance 07/15/2013   $5.00 $5.00
EE120020369 Hi-Performance 07/14/2013   $6.25 $6.25
EE120020369 Hi-Performance 07/13/2013   $3.75 $3.75
EE120020369 Hi-Performance 07/12/2013   $8.75 $8.75
EE120020369 Hi-Performance 07/11/2013   $2.50 $2.50
EE120020369 Hi-Performance 07/10/2013   $6.25 $6.25
EE120020369 Hi-Performance 07/08/2013   $3.75 $3.75
EE120020369 Hi-Performance 07/07/2013   $1.25 $1.25
EE120020369 Hi-Performance 07/06/2013   $7.50 $7.50
EE120020369 Hi-Performance 07/05/2013   $6.25 $6.25
EE120020369 Hi-Performance 07/03/2013   $2.50 $2.50
EE120020369 Hi-Performance 06/30/2013   $2.50 $2.50
EE120020369 Hi-Performance 06/29/2013   $3.75 $3.75
EE120020369 Hi-Performance 06/28/2013   $3.75 $3.75
EE120020369 Hi-Performance 06/27/2013   $3.75 $3.75
EE120020369 Hi-Performance 06/25/2013   $2.50 $2.50
EE120020369 Hi-Performance 06/23/2013   $2.50 $2.50
EE120020369 Hi-Performance 06/22/2013   $1.25 $1.25
EE120020369 Hi-Performance 06/21/2013   $7.50 $7.50
EE120020369 Hi-Performance 06/20/2013   $5.00 $5.00
EE120020369 Hi-Performance 06/18/2013   $2.50 $2.50
EE120020369 Hi-Performance 06/17/2013   $6.25 $6.25
EE120020369 Hi-Performance 06/16/2013   $1.25 $1.25
EE120020369 Hi-Performance 06/15/2013   $2.50 $2.50
EE120020369 Hi-Performance 06/13/2013   $1.25 $1.25
EE120020369 Hi-Performance 06/12/2013   $2.50 $2.50
EE120020369 Hi-Performance 06/11/2013   $7.50 $7.50
EE120020369 Hi-Performance 06/10/2013   $5.00 $5.00
EE120020369 Hi-Performance 06/09/2013   $2.50 $2.50
EE120020369 Hi-Performance 06/08/2013   $3.75 $3.75
EE120020369 Hi-Performance 06/07/2013   $2.50 $2.50
EE120020369 Hi-Performance 06/06/2013   $7.50 $7.50
EE120020369 Hi-Performance 06/03/2013   $1.25 $1.25
EE120020369 Hi-Performance 06/02/2013   $1.25 $1.25
EE120020369 Hi-Performance 06/01/2013   $1.25 $1.25
EE120020369 Hi-Performance 05/30/2013   $3.75 $3.75
EE120020369 Hi-Performance 05/28/2013 $1.25   $1.25
EE120020369 Hi-Performance 05/27/2013   $1.25 $1.25
EE120020369 Hi-Performance 05/26/2013   $1.25 $1.25
EE120020369 Hi-Performance 05/25/2013   $7.50 $7.50
EE120020369 Hi-Performance 05/24/2013   $1.25 $1.25
EE120020369 Hi-Performance 05/22/2013   $1.25 $1.25
EE120020369 Hi-Performance 05/21/2013 $1.25 $2.50 $3.75
EE120020369 Hi-Performance 05/20/2013 $2.50 $3.75 $6.25
EE120020369 Totals: $5.00 $163.75 $168.75

Fragrance Machine (EVD-3) Test Market at Eco Express Car Wash / Denver

Every car wash owner is always looking for ways to increase revenue and also offer additional services to bring customers on their site. We decided to do an experiment at Eco Express by installing a credit card activated Fragrance dispenser at one of our vacuum stations. This is a standard Fragramatics EVD-3 unit which sprays from a selection of three different fragrances. We have it set up with an Eport credit card reader at $1.25 per vend. We decided not to accept cashto eliminate the need for making change and lower maintenance costs.
After about a month online, we did some monitoring on our camera system to see what percentage of people were using the machine. Over a two day period, 97 people parked in either of the spaces adjacent to the machine. Of those 97, 14 used the machine, or 14%. We also observed some people vacuum several spaces away, then see the fragrance machine and reposition their vehicle just to use the machine.
While we don’t expect to retire on this income, it does appear to be a relatively quick payback and good investment. If you are looking to add revenue and services, review your site to see if a Fragrance machine like this might be appropriate for your wash.

Rich Wells
Hi-Performance / Eco Express Car Wash
Denver,CO

Testimonial #2

Pearl Car Wash San Diego has been working with Fragramatics since 2005. Over the years we have had nothing but continued success with their products. We have purchased existing Self Service locations that had other brands in place that were inferior. By switching to Fragramatics, this has helped our business to become as profitable as possible and in turn helping us grow from 1 location to currently 8! We highly recommend their products due to there durability and high security features unmatched in the industry. The combo Vacs are especially the way to go; Super Vac, TURBO Vac, Fragrance's and Shampooer give the customer plenty of ways to keep their car looking clean and smelling great, keeping them coming back again and again! With the multi-coin acceptors, bill and credit card acceptors this gives the customer a variety of ways to pay!

Pearl Car Wash Owners
Mark Mariani & Teddy Torbati
San Diego,CA